motorpsycho:releases:mp-rel-000775
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| motorpsycho:releases:mp-rel-000775 [2026/09/20 10:24] – Opprettet automatisk Motorpsycho release-side for MP-REL-000775 dreamp0d | motorpsycho:releases:mp-rel-000775 [2026/09/20 10:27] (current) – [Cover og emballasje] dreamp0d | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| {{mprelease> | {{mprelease> | ||
| + | |||
| + | ==== Tracklist ==== | ||
| + | |||
| + | === CD 1 === | ||
| + | - Blueberry Daydream – 5:15 | ||
| + | - Sideway Spiral III – 11:45 | ||
| + | - Never Let You Out – 3:21 | ||
| + | - The Other Fool – 5:21 | ||
| + | - Go To California – 7:21 | ||
| + | - Whip That Ghost – 10:26 | ||
| + | - Pills, Powders and Passion Plays – 3:59 | ||
| + | - All Is Loneliness – 10:16 | ||
| + | |||
| + | **Total time:** 51:51 | ||
| + | |||
| + | === CD 2 === | ||
| + | - Now It's Time To Skate – 5:25 | ||
| + | - Big Surprise – 4:44 | ||
| + | - The One Who Went Away – 3:31 | ||
| + | - The Nerve Tattoo – 4:34 | ||
| + | - Hey Jane – 5:08 | ||
| + | - Upstairs/ | ||
| + | - The Golden Core – 17:18 | ||
| + | - Heartbreaker – 5:47 | ||
| + | - Hogwash – 9:24 | ||
| + | |||
| + | **Total time:** 61:50 | ||
| + | |||
| + | === CD 3 === | ||
| + | - Walkin' | ||
| + | - Black To Comm – 12:06 | ||
| + | - Vortex Surfer – 9:22 | ||
| + | |||
| + | **Total time:** 30:37 | ||
| ===== Om denne utgaven ===== | ===== Om denne utgaven ===== | ||
| + | |||
| ===== Collector-notater ===== | ===== Collector-notater ===== | ||
| ===== Cover og emballasje ===== | ===== Cover og emballasje ===== | ||
| + | {{: | ||
| + | {{: | ||
| ===== Historikk / merknader ===== | ===== Historikk / merknader ===== | ||
motorpsycho/releases/mp-rel-000775.1789892679.txt.gz · Last modified: by dreamp0d
