motorpsycho:discography
Motorpsycho Discography – gruppert
Motorpsycho — diskografiindeks
Filter: group=master
Maiden Voyage
| Wiki-ID | År | Tittel | Format | Land | Label / kat.nr. | Scope / rolle | Discogs |
|---|---|---|---|---|---|---|---|
MP-REL-000177 | 1990 | Maiden Voyage | EP, Limited Edition | Norway | Knallsyndikatet · KS 044 | Motorpsycho (Main); Motorpsycho (UnofficialRelease) | #427667 |
MP-REL-000733 | 2022 | Maiden Voyage | Vinyl, LP, Test Pressing | Norway | White Label | Motorpsycho (Local / Test Pressing) | Lokal |
MP-REL-000178 | 2022 | Maiden Voyage | 12", 33 ⅓ RPM, EP, Reissue, Remastered | Norway | Grevene Langs Hemmelige Selskap · GLHS003 | Motorpsycho (Main); Motorpsycho (UnofficialRelease) | #23007491 |
MP-REL-000179 | 2024 | Maiden Voyage | MP3, EP, Reissue | Worldwide | Not On Label (Motorpsycho Self-released) · none | Motorpsycho (Main); Motorpsycho (UnofficialRelease) | #30666196 |
MP-REL-000180 | Maiden Voyage | 10", 33 ⅓ RPM, EP, Unofficial Release | Norway | Not On Label (Motorpsycho) · none | Motorpsycho (Main); Motorpsycho (UnofficialRelease) | #6822140 |
Lobotomizer
| Wiki-ID | År | Tittel | Format | Land | Label / kat.nr. | Scope / rolle | Discogs |
|---|---|---|---|---|---|---|---|
MP-REL-000002 | 1991 | Lobotomizer | LP, Album, Limited Edition | Norway | Voices Of Wonder · VOW026 | Motorpsycho (Main); Motorpsycho (UnofficialRelease) | #919558 |
MP-REL-000181 | 1991 | Lobotomizer | LP, Album, Stereo | Norway | Voices Of Wonder · VOW026, VOW 026 | Motorpsycho (Main); Motorpsycho (UnofficialRelease) | #1759609 |
MP-REL-000182 | 1991 | Lobotomizer | LP, Test Pressing | Norway | Voices Of Wonder · VOW026 | Motorpsycho (Main); Motorpsycho (UnofficialRelease) | #6088646 |
MP-REL-000183 | 1991 | Lobotomizer | Norway | Not On Label · none | Motorpsycho (Main); Motorpsycho (UnofficialRelease) | #15814621 | |
MP-REL-000184 | 1992 | Lobotomizer | Album, Stereo | Norway | Voices Of Wonder · VOW026C, VOW 026 C | Motorpsycho (Main); Motorpsycho (UnofficialRelease) | #8583530 |
MP-REL-000186 | 2015 | Lobotomizer | LP, Album, Reissue, Unofficial Release | Norway | Voices Of Wonder (2) · VOW026 | Motorpsycho (Main); Motorpsycho (UnofficialRelease) | #7164539 |
MP-REL-000185 | 2015 | Lobotomizer | LP, Album, Reissue, Unofficial Release | Norway | Voices Of Wonder (2) · VOW026 | Motorpsycho (Main); Motorpsycho (UnofficialRelease) | #7249997 |
MP-REL-000187 | 2023 | Lobotomizer | LP, Album, Limited Edition, Reissue, Remastered | Norway | Rune Grammofon · RALP324-1 | Motorpsycho (Main); Motorpsycho (UnofficialRelease) | #28865359 |
MP-REL-000750 | Lobotomizer | CDr, Album | Russia | Unkown | Motorpsycho (Local) | Lokal | |
MP-REL-000191 | Lobotomizer | Album, Repress | Norway | Voices Of Wonder · VOW026C | Motorpsycho (Main); Motorpsycho (UnofficialRelease) | #579628 | |
MP-REL-000190 | Lobotomizer | Album, Repress | Norway | Voices Of Wonder · VOW026C, VOW 026 C | Motorpsycho (Main); Motorpsycho (UnofficialRelease) | #7916437 | |
MP-REL-000188 | Lobotomizer | Album, Repress | Norway | Voices Of Wonder · VOW026C, VOW 026 C | Motorpsycho (Main); Motorpsycho (UnofficialRelease) | #21605212 | |
MP-REL-000189 | Lobotomizer | MP3, Album, Reissue | Worldwide | Det Nordenfjeldske Grammofonselskab · none | Motorpsycho (Main); Motorpsycho (UnofficialRelease) | #36294877 |
3 Songs For Rut
| Wiki-ID | År | Tittel | Format | Land | Label / kat.nr. | Scope / rolle | Discogs |
|---|---|---|---|---|---|---|---|
MP-REL-000192 | 1992 | 3 Songs For Rut | 7", 33 ⅓ RPM, 45 RPM, Single | Norway | Voices Of Wonder · VOW 028 | Motorpsycho (Main) | #919600 |
MP-REL-000193 | 1992 | 3 Songs For Rut | 7", EP, 45 RPM, 33 ⅓ RPM, Test Pressing | Norway | Voices Of Wonder · VOW028 | Motorpsycho (Main) | #3464058 |
8 Soothing Songs For Rut
| Wiki-ID | År | Tittel | Format | Land | Label / kat.nr. | Scope / rolle | Discogs |
|---|---|---|---|---|---|---|---|
MP-REL-000198 | 1992 | 8 Soothing Songs For Rut | Album, Compilation | Norway | Voices Of Wonder · VOW027C | Motorpsycho (Main) | #370252 |
MP-REL-000199 | 2005 | 8 Soothing Songs For Rut | Compilation, Repress | Norway | Voices Of Wonder · VOW 027C, VOW 027 C | Motorpsycho (Main) | #15487794 |
MP-REL-000200 | 8 Soothing Songs For Rut | Compilation, Repress | Norway | Voices Of Wonder · VOW 027C, VOW 027 C | Motorpsycho (Main) | #6327433 | |
MP-REL-000201 | 8 Soothing Songs For Rut | Compilation, Repress | Norway | Voices Of Wonder · VOW027C | Motorpsycho (Main) | #7916409 | |
MP-REL-000202 | 8 Soothing Songs For Rut | Compilation, Repress | Norway | Voices Of Wonder · VOW 027C | Motorpsycho (Main) | #10808733 |
Soothe
| Wiki-ID | År | Tittel | Format | Land | Label / kat.nr. | Scope / rolle | Discogs |
|---|---|---|---|---|---|---|---|
MP-REL-000196 | 1992 | Soothe | 12", 33 ⅓ RPM, 45 RPM, Mini-Album, Stereo | Norway | Voices Of Wonder · VOW 027 | Motorpsycho (Main) | #919655 |
MP-REL-000195 | 1992 | Soothe | 12", 33 ⅓ RPM, 45 RPM, EP, Test Pressing | Norway | Voices Of Wonder · VOW027 | Motorpsycho (Main) | #5888284 |
MP-REL-000194 | 1992 | Soothe | 12", 33 ⅓ RPM, 45 RPM, Mini-Album, Limited Edition | Norway | Voices Of Wonder · VOW 027 | Motorpsycho (Main) | #8280699 |
MP-REL-000197 | 2024 | Soothe | 12", 33 ⅓ RPM, 45 RPM, Mini-Album, Limited Edition, Reissue, Remastered | Norway | Rune Grammofon · RALP324-2 | Motorpsycho (Main) | #30940210 |
Subbacultcha! (The Invasion Of The Norwegian Underground)
| Wiki-ID | År | Tittel | Format | Land | Label / kat.nr. | Scope / rolle | Discogs |
|---|---|---|---|---|---|---|---|
MP-REL-000664 | 1992 | Subbacultcha! (The Invasion Of The Norwegian Underground) | Compilation | Norway | Progress Records (7) · PRO 007 | Motorpsycho (TrackAppearance) | #1315905 |
MP-REL-000665 | 1992 | Subbacultcha! : The Invasion Of The Norwegian Underground | Compilation | Norway | Progress Records (7) · PRO 007-2 | Motorpsycho (TrackAppearance) | #1969898 |
Comin' Down Fast! (A Gathering Of Garbage, Lies And Reflections On Charles Manson)
| Wiki-ID | År | Tittel | Format | Land | Label / kat.nr. | Scope / rolle | Discogs |
|---|---|---|---|---|---|---|---|
MP-REL-000667 | 1993 | Comin' Down Fast! (A Gathering Of Garbage, Lies And Reflections On Charles Manson) | 10", Compilation, Picture Disc | Italy | Helter Skelter Records · HS 93 10 17 | Motorpsycho (TrackAppearance) | #527210 |
MP-REL-000666 | 1993 | Comin' Down Fast! (A Gathering Of Garbage, Lies And Reflections On Charles Manson) | Compilation, Limited Edition | Italy | Helter Skelter Records · HS93CD17 | Motorpsycho (TrackAppearance) | #599603 |
MP-REL-000668 | 1993 | Comin' Down Fast! (A Gathering Of Garbage, Lies And Reflections On Charles Manson) | Compilation | Italy | Helter Skelter Records · HS93CD17 | Motorpsycho (TrackAppearance) | #29374915 |
Demon Box
| Wiki-ID | År | Tittel | Format | Land | Label / kat.nr. | Scope / rolle | Discogs |
|---|---|---|---|---|---|---|---|
MP-REL-000207 | 1993 | Demon Box | LP, Album | Norway | Voices Of Wonder · VOW 030 | Motorpsycho (Main) | #1000350 |
MP-REL-000204 | 1993 | Demon Box | LP, Album | Norway | Voices Of Wonder · VOW030 | Motorpsycho (Main) | #2809238 |
MP-REL-000206 | 1993 | Demon Box | LP, Album, Test Pressing, White Label | Norway | Voices Of Wonder · VOW030 | Motorpsycho (Main) | #6093166 |
MP-REL-000203 | 1993 | Demon Box | Album | Norway | Voices Of Wonder · VOW 030C, VOW 030 C | Motorpsycho (Main) | #6295601 |
MP-REL-000205 | 1993 | Demon Box | Album | Norway | Voices Of Wonder · VOW 030C, VOW 030 C | Motorpsycho (Main) | #16809303 |
MP-REL-000208 | 2014 | Demon Box | LP, Album, Limited Edition, Reissue | Norway | Rune Arkiv · RALP312 | Motorpsycho (Main) | #6349416 |
MP-REL-000209 | 2014 | Demon Box | LP, Album, Reissue | Norway | Rune Grammofon · RALP312 | Motorpsycho (Main) | #6353037 |
MP-REL-000210 | 2014 | Demon Box | Album, Compilation, Remastered | Europe | Rune Arkiv · RACD112 | Motorpsycho (Main) | #6376501 |
MP-REL-000216 | Demon Box | Album, Repress | Norway | Voices Of Wonder · VOW 030 C | Motorpsycho (Main) | #506841 | |
MP-REL-000218 | Demon Box | Album | Norway | Voices Of Wonder · VOW 030 C | Motorpsycho (Main) | #4856722 | |
MP-REL-000219 | Demon Box | Album, Repress | Norway | Voices Of Wonder · VOW 030C | Motorpsycho (Main) | #4891183 | |
MP-REL-000213 | Demon Box | Album, Repress | Norway | Voices Of Wonder · VOW 030 C | Motorpsycho (Main) | #13854378 | |
MP-REL-000217 | Demon Box | Album, Repress | Norway | Voices Of Wonder · VOW 030C, VOW 030 C | Motorpsycho (Main) | #16114166 | |
MP-REL-000214 | Demon Box | Album, Misprint | Norway | Voices Of Wonder · VOW 030 C | Motorpsycho (Main) | #16512894 | |
MP-REL-000211 | Demon Box | Album, Repress, Stereo | Norway | Voices Of Wonder · VOW 030 C | Motorpsycho (Main) | #29831389 | |
MP-REL-000215 | Demon Box | Album, Repress | Norway | Voices Of Wonder · VOW 030C, VOW 030 C | Motorpsycho (Main) | #29831638 | |
MP-REL-000212 | Demon Box | MP3, Album, Reissue | Worldwide | Det Nordenfjeldske Grammofonselskab · none | Motorpsycho (Main) | #36295003 |
Into The Sun / Surprise
| Wiki-ID | År | Tittel | Format | Land | Label / kat.nr. | Scope / rolle | Discogs |
|---|---|---|---|---|---|---|---|
MP-REL-000220 | 1993 | Into The Sun / Surprise | 7", 45 RPM | Italy | Helter Skelter Records · HS93731 | Motorpsycho (Main) | #1001097 |
MP-REL-000221 | 1993 | Into The Sun / Surprise | Single, Limited Edition | Italy | Helter Skelter Records · HS93CDS31 | Motorpsycho (Main) | #1049912 |
Mountain EP
| Wiki-ID | År | Tittel | Format | Land | Label / kat.nr. | Scope / rolle | Discogs |
|---|---|---|---|---|---|---|---|
MP-REL-000222 | 1993 | Mountain EP | EP | Norway | Voices Of Wonder · VOW 031C, VOW 031 C | Motorpsycho (Main) | #6357428 |
MP-REL-000223 | 2023 | Mountain EP | 12", 33 ⅓ RPM, EP, Limited Edition, Reissue, Remastered | Norway | Rune Grammofon · RALP325-1 | Motorpsycho (Main) | #28867639 |
MP-REL-000224 | 2023 | Mountain EP | 12", 33 ⅓ RPM, EP, Limited Edition, Mispress, Reissue, Remastered | Norway | Rune Grammofon · RALP325-1 | Motorpsycho (Main) | #35939638 |
MP-REL-000227 | Mountain EP | EP, Repress | Norway | Voices Of Wonder · VOW 031C | Motorpsycho (Main) | #370431 | |
MP-REL-000226 | Mountain EP | EP, Repress | Norway | Voices Of Wonder · VOW 031C | Motorpsycho (Main) | #6449240 | |
MP-REL-000225 | Mountain EP | EP, Repress | Norway | Voices Of Wonder · VOW 031C | Motorpsycho (Main) | #16242212 |
Another Ugly Ep
| Wiki-ID | År | Tittel | Format | Land | Label / kat.nr. | Scope / rolle | Discogs |
|---|---|---|---|---|---|---|---|
MP-REL-000228 | 1994 | Another Ugly Ep | EP | Norway | Voices Of Wonder · VOW 038C | Motorpsycho (Main) | #506846 |
MP-REL-000229 | 2023 | Another Ugly Ep | 12", 33 ⅓ RPM, EP, Limited Edition, Reissue, Remastered | Norway | Rune Grammofon · RALP325-2 | Motorpsycho (Main) | #28868050 |
MP-REL-000231 | Another Ugly Ep | EP, Repress | Norway | Voices Of Wonder · VOW 038C | Motorpsycho (Main) | #5056262 | |
MP-REL-000232 | Another Ugly Ep | EP | Norway | Voices Of Wonder · VOW 038C | Motorpsycho (Main) | #10680665 | |
MP-REL-000233 | Another Ugly Ep | EP, Repress | Norway | Voices Of Wonder · VOW 038C | Motorpsycho (Main) | #13336333 | |
MP-REL-000230 | Another Ugly Ep | EP, Repress | Norway | Voices Of Wonder · VOW 038C | Motorpsycho (Main) | #16242118 |
Case Closed,? (An International Compilation Of Hüsker Dü Cover-Songs)
| Wiki-ID | År | Tittel | Format | Land | Label / kat.nr. | Scope / rolle | Discogs |
|---|---|---|---|---|---|---|---|
MP-REL-000634 | 1994 | Case Closed,? (An International Compilation Of Hüsker Dü Cover-Songs) | Compilation | Germany | Snoop Records · SR#C19 | Motorpsycho (Producer); Motorpsycho (TrackAppearance) | #786922 |
MP-REL-000635 | 1994 | Case Closed? | LP, Compilation | Germany | Snoop Records · SR#019 | Motorpsycho (Producer); Motorpsycho (TrackAppearance) | #1254684 |
MP-REL-000636 | 1994 | Case Closed? - An International Compilation Of Husker Du Cover Songs | Compilation | Poland | SPV Poland · 80764 | Motorpsycho (Producer); Motorpsycho (TrackAppearance) | #4914563 |
MP-REL-000637 | Case Closed? | LP, Compilation | Germany | Snoop Records · SR#019 | Motorpsycho (Producer); Motorpsycho (TrackAppearance) | #3196974 |
Leave It Like That
| Wiki-ID | År | Tittel | Format | Land | Label / kat.nr. | Scope / rolle | Discogs |
|---|---|---|---|---|---|---|---|
MP-REL-000235 | 1994 | Leave It Like That | Single, Promo, Limited Edition | Norway | Harvest · Promotor 1, promotor1 | Motorpsycho (Main) | #1049947 |
MP-REL-000234 | 1994 | Leave It Like That | Single, Limited Edition, Promo | Germany | Stickman Records (3) · Promotor 2 | Motorpsycho (Main) | #2820541 |
Live In Faro
| Wiki-ID | År | Tittel | Format | Land | Label / kat.nr. | Scope / rolle | Discogs |
|---|---|---|---|---|---|---|---|
MP-REL-000698 | 1994 | Live In Faro | Unofficial Release | Italy | Faro Records (4) · none | Motorpsycho (UnofficialRelease) | #6394223 |
MP-REL-000697 | 1994 | Live In Faro | Unofficial Release | Original Gringo · UGH 044 | Motorpsycho (UnofficialRelease) | #13304447 |
Party Terror Vol. II
| Wiki-ID | År | Tittel | Format | Land | Label / kat.nr. | Scope / rolle | Discogs |
|---|---|---|---|---|---|---|---|
MP-REL-000646 | 1994 | Party Terror Vol. II | Compilation | Norway | Progress Records (7) · LSKRBK 01 | Motorpsycho (Appearance); Motorpsycho (TrackAppearance) | #367691 |
MP-REL-000648 | 1994 | Party Terror Volume II | Compilation, Promo | Norway | Progress Records (7) · LSKRBK 01 | Motorpsycho (Appearance); Motorpsycho (TrackAppearance) | #1185646 |
MP-REL-000647 | 1994 | Party Terror Volume II | Compilation | Norway | Progress Records (7) · LSKRBK 01 | Motorpsycho (Appearance); Motorpsycho (TrackAppearance) | #4773178 |
The Tussler
| Wiki-ID | År | Tittel | Format | Land | Label / kat.nr. | Scope / rolle | Discogs |
|---|---|---|---|---|---|---|---|
MP-REL-000237 | 1994 | The Tussler | Limited Edition | Norway | dBut · dBUT 015 | Motorpsycho (Main); Motorpsycho (UnofficialRelease); The International Tussler Society (Main); The International Tussler Society (Producer) | #687319 |
MP-REL-000236 | 1994 | The Tussler | Limited Edition | Germany | dBut · dBUT 015 | Motorpsycho (Main); Motorpsycho (UnofficialRelease); The International Tussler Society (Main); The International Tussler Society (Producer) | #13944315 |
MP-REL-000238 | 1996 | The Tussler | 10", 33 ⅓ RPM, Album, Reissue, Stereo | Germany | Stickman Records (3) · PSYCHOBABBLE 006 | Motorpsycho (Main); Motorpsycho (UnofficialRelease); The International Tussler Society (Main); The International Tussler Society (Producer) | #1067469 |
MP-REL-000239 | 1996 | The Tussler | Unofficial Release | Home Groyn Records · Home Groyn Records 007 | Motorpsycho (Main); Motorpsycho (UnofficialRelease); The International Tussler Society (Main); The International Tussler Society (Producer) | #13304340 | |
MP-REL-000242 | 2003 | The Tussler | Album, Reissue, Remastered | Germany | Stickman Records (3) · PSYCHOBABBLE 044 | Motorpsycho (Main); Motorpsycho (UnofficialRelease); The International Tussler Society (Main); The International Tussler Society (Producer) | #749944 |
MP-REL-000245 | 2003 | The Tussler | LP, Album, Reissue, Remastered | Germany | Stickman Records (3) · PSYCHOBABBLE 044 | Motorpsycho (Main); Motorpsycho (UnofficialRelease); The International Tussler Society (Main); The International Tussler Society (Producer) | #1458179 |
MP-REL-000240 | 2003 | The Tussler | Album, Reissue, Remastered | Europe | Stickman Records (3) · PSYCHOBABBLE 044 | Motorpsycho (Main); Motorpsycho (UnofficialRelease); The International Tussler Society (Main); The International Tussler Society (Producer) | #12200897 |
MP-REL-000244 | 2003 | The Tussler | Album, Reissue, Remastered | Germany | Stickman Records (3) · PSYCHOBABBLE 044 | Motorpsycho (Main); Motorpsycho (UnofficialRelease); The International Tussler Society (Main); The International Tussler Society (Producer) | #13991025 |
MP-REL-000243 | 2003 | The Tussler | Album, Reissue, Remastered | Germany | Stickman Records (3) · PSYCHOBABBLE 044 | Motorpsycho (Main); Motorpsycho (UnofficialRelease); The International Tussler Society (Main); The International Tussler Society (Producer) | #17652616 |
MP-REL-000241 | 2003 | The Tussler | Album, Reissue, Remastered | Europe | Stickman Records (3) · PSYCHOBABBLE 044 | Motorpsycho (Main); Motorpsycho (UnofficialRelease); The International Tussler Society (Main); The International Tussler Society (Producer) | #20509993 |
MP-REL-000247 | The Tussler | Norway | dBut · dbut 015 | Motorpsycho (Main); Motorpsycho (UnofficialRelease); The International Tussler Society (Main); The International Tussler Society (Producer) | #4959401 | ||
MP-REL-000246 | The Tussler (Original Motion Picture Soundtrack) (Expanded Edition) | MP3, Album, Reissue | Worldwide | Det Nordenfjeldske Grammofonselskab · none | Motorpsycho (Main); Motorpsycho (UnofficialRelease); The International Tussler Society (Main); The International Tussler Society (Producer) | #36295186 |
Timothy's Monster
| Wiki-ID | År | Tittel | Format | Land | Label / kat.nr. | Scope / rolle | Discogs |
|---|---|---|---|---|---|---|---|
MP-REL-000249 | 1994 | Timothy's Monster | LP, Stereo | Norway | Harvest · 7243 8310791 | Motorpsycho (Main) | #2032827 |
MP-REL-000248 | 1994 | Timothy's Monster | Album | Norway | Harvest · 7243 8310792 | Motorpsycho (Main) | #3843142 |
MP-REL-000250 | 1994 | Timothy's Monster | LP, Test Pressing, White Label | Norway | Harvest · 7243 8310791 | Motorpsycho (Main) | #17547745 |
MP-REL-000251 | 1995 | Timothy's Monster | Album | Germany | Stickman Records (3) · PSYCHOBABBLE 002 | Motorpsycho (Main) | #370414 |
MP-REL-000253 | 1995 | Timothy's Monster | Album, Limited Edition, Numbered | Germany | Stickman Records (3) · PSYCHOBABBLE 002 | Motorpsycho (Main) | #713966 |
MP-REL-000256 | 1995 | Timothy's Monster | Album, Reissue | Italy | Flying International · FIN 148 CD | Motorpsycho (Main) | #878798 |
MP-REL-000255 | 1995 | Timothy's Monster | Album, Limited Edition | Germany | Stickman Records (3) · PSYCHOBABBLE 002B | Motorpsycho (Main) | #1050198 |
MP-REL-000254 | 1995 | Timothy's Monster | Album | Australia | Green Balloon · GB004, 3324-2 | Motorpsycho (Main) | #3843171 |
MP-REL-000252 | 1995 | Timothy's Monster | Album, Reissue | Germany | Stickman Records (3) · PSYCHOBABBLE 002 | Motorpsycho (Main) | #14740450 |
MP-REL-000257 | 2002 | Timothy's Monster | LP, Album, White Label | Germany | Stickman Records (3) · PSYCHOBABBLE 002 | Motorpsycho (Main) | #7087005 |
MP-REL-000259 | 2003 | Timothy's Monster | Album, Limited Edition, Numbered, Repress | Germany | Stickman Records (3) · PSYCHOBABBLE 002 | Motorpsycho (Main) | #2032990 |
MP-REL-000258 | 2003 | Timothy's Monster | Album, Reissue | Germany | Stickman Records (3) · PSYCHOBABBLE 002 | Motorpsycho (Main) | #15139351 |
MP-REL-000260 | 2010 | Timothy's Monster | Album | Germany | Stickman Records (3) · PSYCHOBABBLE 068 | Motorpsycho (Main) | #2392508 |
MP-REL-000261 | 2010 | Timothy's Monster | Album | Norway | Rune Arkiv · RACD104 | Motorpsycho (Main) | #2395877 |
MP-REL-000752 | Timothy's Monster | CDr, Album | Russia | Unknown | Motorpsycho (Local) | Lokal | |
MP-REL-000264 | Timothy's Monster | Album, Repress | Germany | Stickman Records (3) · PSYCHOBABBLE 002 | Motorpsycho (Main) | #13375143 | |
MP-REL-000265 | Timothy's Monster | Album, Repress | Europe | Stickman Records (3) · PSYCHOBABBLE 002 | Motorpsycho (Main) | #15487700 | |
MP-REL-000266 | Timothy's Monster | Album, Repress | Germany | Stickman Records (3) · PSYCHOBABBLE 002 | Motorpsycho (Main) | #20770120 | |
MP-REL-000262 | Timothy's Monster | Repress | Norway | Rune Arkiv · RACD104 | Motorpsycho (Main) | #26831159 | |
MP-REL-000263 | Timothy's Monster | MP3, Album, Reissue | Worldwide | Det Nordenfjeldske Grammofonselskab · none | Motorpsycho (Main) | #36295090 |
Wearing Yr Smell
| Wiki-ID | År | Tittel | Format | Land | Label / kat.nr. | Scope / rolle | Discogs |
|---|---|---|---|---|---|---|---|
MP-REL-000268 | 1994 | Wearing Yr Smell | EP | Germany | Stickman Records (3) · PSYCHOBABBLE 001, 7243 8660092 | Motorpsycho (Main) | #724202 |
MP-REL-000269 | 1994 | Wearing Yr Smell | EP | Norway | Harvest · 7243 8660092, PSYCHOBABBLE 001 | Motorpsycho (Main) | #4575881 |
MP-REL-000267 | 1994 | Wearing Yr Smell | EP, Reissue | Germany | Stickman Records (3) · PSYCHOBABBLE 001, 7243 8660092 | Motorpsycho (Main) | #13056351 |
MP-REL-000270 | 1999 | Wearing Yr Smell | 10", 33 ⅓ RPM, EP, Reissue | Germany | Stickman Records (3) · PSYCHOBABBLE 001, Psychobabble 001 | Motorpsycho (Main) | #823442 |
Deathprod. Recording The Jörg Mager Trio
| Wiki-ID | År | Tittel | Format | Land | Label / kat.nr. | Scope / rolle | Discogs |
|---|---|---|---|---|---|---|---|
MP-REL-000770 | 1995 | Deathprod. Recording The Jörg Mager Trio | 7", 33 ⅓ RPM, Limited Edition | Norway | Subtopia (2) · none | The Jürg Mager Trio (Main) | #1001256 |
MP-REL-000769 | 1995 | Deathprod. Recording The Jörg Mager Trio | 7", 33 ⅓ RPM, Limited Edition | Norway | Subtopia (2) · none | The Jürg Mager Trio (Main) | #4281459 |
MP-REL-000771 | 2002 | Deathprod. Recording The Jörg Mager Trio | 7", 33 ⅓ RPM, Limited Edition, Reissue, Repress | Norway | Subtopia (2) · none | The Jürg Mager Trio (Main) | #17113290 |
Different Notes
| Wiki-ID | År | Tittel | Format | Land | Label / kat.nr. | Scope / rolle | Discogs |
|---|---|---|---|---|---|---|---|
MP-REL-000669 | 1995 | Different Notes | Compilation, Limited Edition | Germany | Notes Music · 3002-2 | Motorpsycho (TrackAppearance) | #3202884 |
MP-REL-000670 | 1995 | Different Notes | Compilation, Reissue | Germany | Notes Music · 3002-2 | Motorpsycho (TrackAppearance) | #17789887 |
Dynamo Open Air 10th Anniversary
| Wiki-ID | År | Tittel | Format | Land | Label / kat.nr. | Scope / rolle | Discogs |
|---|---|---|---|---|---|---|---|
MP-REL-000638 | 1995 | Dynamo Open Air 10th Anniversary | Compilation | Netherlands | Roadrunner Records · RR 8927 2 | Motorpsycho (Producer); Motorpsycho (TrackAppearance) | #946289 |
MP-REL-000641 | 1995 | Dynamo Open Air 10th Anniversary | Compilation | Poland | Metal Mind Records · MASS 0265 | Motorpsycho (Producer); Motorpsycho (TrackAppearance) | #7807149 |
MP-REL-000639 | 1995 | Dynamo Open Air 10th Anniversary | Compilation | Turkey | Hades Records (3) · none | Motorpsycho (Producer); Motorpsycho (TrackAppearance) | #12957520 |
MP-REL-000640 | 1995 | Dynamo Open Air 10th Anniversary | Compilation | Netherlands | Roadrunner Records · RR 8927 4 | Motorpsycho (Producer); Motorpsycho (TrackAppearance) | #21882646 |
This Is Motorpsycho
| Wiki-ID | År | Tittel | Format | Land | Label / kat.nr. | Scope / rolle | Discogs |
|---|---|---|---|---|---|---|---|
MP-REL-000272 | 1995 | This Is Motorpsycho | Germany | Stickman Records (3) · none | Motorpsycho (Main) | #3199151 | |
MP-REL-000271 | 1995 | This Is Motorpsycho | Norway | Not On Label (Motorpsycho Self-released) · none | Motorpsycho (Main) | #29495248 |
Blissard
| Wiki-ID | År | Tittel | Format | Land | Label / kat.nr. | Scope / rolle | Discogs |
|---|---|---|---|---|---|---|---|
MP-REL-000757 | 1995 | Blissard | CD-R | Norway | Sony Music | Motorpsycho (Local) | Lokal |
MP-REL-000285 | 1996 | Blissard | Album | Norway | Columbia · col 483786 2 | Motorpsycho (Main) | #506523 |
MP-REL-000288 | 1996 | Blissard | Album | Germany | Stickman Records (3) · psychobabble 003 | Motorpsycho (Main) | #779556 |
MP-REL-000286 | 1996 | Blissard | LP, Album, Stereo | Europe | Stickman Records (3) · PSYCHOBABBLE 003, Psy.Bab. 003, OW002 DLP | Motorpsycho (Main) | #867938 |
MP-REL-000283 | 1996 | Blissard | Album | Italy | Offworld (2) · OW 002 CD | Motorpsycho (Main) | #1781682 |
MP-REL-000287 | 1996 | Blissard | Album | Europe | Survival · SUR 553 CD | Motorpsycho (Main) | #2604279 |
MP-REL-000284 | 1996 | Blissard | LP, Album, Limited Edition | Europe | Stickman Records (3) · PSYCHOBABBLE 003, Psy.Bab. 003, OW002 DLP, 483786-9 | Motorpsycho (Main) | #3415836 |
MP-REL-000290 | 2005 | Blissard | LP, Album, Reissue | Germany | Stickman Records (3) · PSYCHOBABBLE 003 | Motorpsycho (Main) | #2067063 |
MP-REL-000289 | 2005 | Blissard | LP, Album, Reissue | Germany | Stickman Records (3) · PSYCHOBABBLE 003 | Motorpsycho (Main) | #18215965 |
MP-REL-000291 | 2012 | Blissard | Album, Reissue | Norway | Rune Arkiv · RACD110 | Motorpsycho (Main) | #4072033 |
MP-REL-000292 | 2012 | Blissard | Album, Reissue | Germany | Stickman Records (3) · Psychobabble 076 | Motorpsycho (Main) | #4074050 |
MP-REL-000293 | 2013 | Blissard | LP, Album, Limited Edition, Reissue | Germany | Stickman Records (3) · PSYCHOBABBLE 003, Psy.Bab. 003 | Motorpsycho (Main) | #4597606 |
MP-REL-000294 | 2018 | Blissard | LP, Album, Reissue, Repress | Germany | Stickman Records (3) · PSYCHOBABBLE 003 | Motorpsycho (Main) | #12587046 |
MP-REL-000751 | Blissard | CDr, Album | Russia | Unkown | Motorpsycho (Local) | Lokal | |
MP-REL-000298 | Blissard | Album | Sweden | Birdnest Records · BIRD102CD | Motorpsycho (Main) | #4499821 | |
MP-REL-000296 | Blissard | Album, Reissue | Germany | Stickman Records (3) · psychobabble 003 | Motorpsycho (Main) | #12718284 | |
MP-REL-000297 | Blissard | Album | Norway | Columbia · col 483786 2 | Motorpsycho (Main) | #25850860 | |
MP-REL-000295 | Blissard | MP3, Album, Reissue | Worldwide | Det Nordenfjeldske Grammofonselskab · none | Motorpsycho (Main) | #36297331 |
Ellediller & Krokofanter
| Wiki-ID | År | Tittel | Format | Land | Label / kat.nr. | Scope / rolle | Discogs |
|---|---|---|---|---|---|---|---|
MP-REL-000642 | 1996 | Ellediller & Krokofanter | Compilation | Norway | Progress Records (7) · pro 025 | Motorpsycho (Producer); Motorpsycho (TrackAppearance) | #406774 |
